INORGANIC PIGMENT

COMPLEX PIGMENT

Characteristics 

1) Excellent properties to colouring power, brightness, hiding power, temperature resistance, weather resistance; 

2) Environmental friendly against lead chrome and cadmium yellow and other inorganic pigment substitutes;

3) Significant price competitiveness;

4) Solve mixing problem caused by difference between the surface characteristics and density of pigments;

Product Name Oil absorpt pH value Acid resistant Alkali resistant Solvent resistant Heat resistant Weather resistant Color shade
Yellow SK-6001 ≤40 6-7 5 4 5 4-5 7-8  
Yellow SK-7001 ≤40 6-7 5 5 5 4-5 7-8  
Yellow SK-8001 ≤40 6-7 5 5 5 4-5 7-8  
Orange SK-9001 ≤40 6-7 4 4 4 4 7-8  

 

Product Name Oil absorpt pH value Acid resistant Alkali resistant Solvent resistant Heat resistant Weather resistant Color shade
ECO Yellow 100P ≤25 6-8 5 5 5 4 7-8  
ECO Yellow 240C ≤30 6-8 4 5 5 4-5 7-8  
ECO Yellow 400P ≤25 6-8 5 4 5 4-5 7-8  
ECO Yellow 455P ≤25 6-8 5 5 5 4-5 7-8  
ECO Yellow 500P ≤25 6-8 5 5 5 4-5 7-8  
ECO Orange 930PD ≤30 7-8  5 5 5 4-5 7-8  
ECO Orange 930PY ≤30 7-8  5 5 5 4-5 7-8  
ECO Green 2000LW ≤25 6-8  5 5 3 4-5 6-7  
ECO Green 2000D ≤25 6-8  4 4 5 4-5 6-7  
ECO Green 5500 ≤25 6-8  5 5 5 4-5 7-8  

 

Chrome Yellow / Molybdate Orange

Characteristics

1) Brilliant color, high hiding power, high temperature resistance, weather resistance;

2) Have significant price competitiveness;

Product Name Oil Absorpt Specific Gravity Acid Resistant Alkali Resistant Chemical Resistant Heat Resistant Light Fastness Full Tint
Ionic Yellow 6000B 27~33 4.3±0.3 5 5 5 5 7-8    
Ionic Yellow 7000 27~33 4.3±0.3 5 5 5 5 7-8    
Ionic Yellow X-8000 27~33 4.3±0.3 5 5 5 5 7-8    
Ionic Orange 9000 27~33 4.3±0.3 5 5 5 5 7-8    
Ionic Orange 9005 27~33 4.3±0.3 5 5 5 5 7-8    

Tinting Shade (TiO2 x 10)